top of page


Judges Score Card
Scoring Categories
Technical Ability --- Tone and Intonation --- Stage Presence --- Originality
Contestant
Name
Add the full name of the contestant or the whole band name here.
Technical
ability
Rate proficiency, speed, and accuracy for a max of 40 pnts.
Tone
Intonation
Rate clarity of notes and instrument tuning for a max of 25 pnts.
Stage
Presence
Rate engagement, confidence, and professionalism for a max of 20 pnts.
Originality
Rate unique arrangements, creativity, and flair
for a max of 15 pnts.
TOTAL
ContestantName | Technical Ability Score | Tone and Intonation Score | Stage Presence Score | Originality | TOTAL SCORE |
|---|---|---|---|---|---|
Bob Contestant 1 | 32 | 22 | 18 | 10 | 82 |
Gloria Contestant 2 | 33 | 20 | 17 | 9 | 79 |
Mary Contestant 3 | 40 | 25 | 20 | 15 | 100 |
John Contestant 4 | 38 | 23 | 18 | 13 | 92 |
Heidi Cataldo-Warren | 40 | 25 | 18 | 10 | 88 |
Lynn Wallace | 38 | 22 | 18 | 10 |
bottom of page